
Compare visa types
Quick comparison of the main options. Click through for the full guide on each one.
| Visa | Work Rights | Residency? | Cost | Processing |
|---|---|---|---|---|
| Digital Nomad Remote workers earning $2,500+/month | Foreign only | Possible | $200 | 30-45 days |
| Working Holiday Ages 18-30, Australia/Canada/NZ | Any employer | No | $200-300 | 15-30 days |
| Work Visa Job offer from Argentine company | Any employer | Yes | $300 | 30-60 days |
| Rentista Passive income $2,000+/month | Unlimited | Yes | $250 | 45-90 days |
| Student Enrolled in Argentine institution | 20 hrs/week | After study | $150 | 20-40 days |
| Investment $150,000+ capital investment | Unlimited | Fast track | $500 | 60-90 days |
| Tourist Short visits, up to 90 days | No | No | Free-$50 | On arrival |
Which one do I need?
I work remotely for a company outside Argentina
Digital Nomad VisaI'm under 30 and want to work + travel
Working HolidayI have a job offer from an Argentine company
Work VisaI'm retired or have passive income
Rentista VisaI'm going to study at an Argentine school
Student VisaI want to invest $150K+ in a business
Investment VisaNot sure which visa fits? Lucero Legal can assess your situation and recommend the right path.